Welcome to LAKE EUFAULA - 2 Million Visitors a year
• With over 105,000 surface acres and 800+ miles of shoreline, Lake Eufaula is the state’s largest lake by surface area, earning it the nickname "Gentle Giant."
Hotspot for houseboat rentals and waterfront camping

| Tract | Available | Lot Size | $ Cash Price |
|---|---|---|---|
| 1 | pending | 12.78 acres | Pending |
| 2 | pending | 6.15 acres | pending |
| 3 | Available | 4.52 acres | $60750 |
| 4 | Available | 4.50 acres | $60750 |
| 5 | Available | 4.50 acres | $60750 |
| 6 | Available | 4.57 acre | $61000 |
| 7 | Available | 4.50 acres | $60750 |
| 8 | Available | 4.50 acres | $60750 |
| 9 | Available | 4.50 acres | $60750 |
| 10 | Available | 4.50 acres | $60750 |
| 11 | Available | 4.50 acres | $60750 |
| 12 | pending | 4.51 acres | Pending |
| 13 | pending | 4.38 acres | $60500 |
| 14 | Available | 7.16 acres | $78760 |
| 15 | Available | 3.85 acres | $44000 |
| 16 | Available | 5.56 acres | $72500 |
| 17 | Available | 7.34 acres | $88080 |
| 18 | Available | 5.93 acres | $50405 |
| 19 | pending | 8.55 acres | $81225 |
| 20 | Available | 10.17 acres | $86445 |
| 21 | Available | 17.12 acres | $145520 |
| 22 | Available | 10.30 acres | $87550 |
| 23 | Available | 20.23 acres | $141495 |
| 24 | Available | 25.43 acres | $165000 |
| 25 | Available | 5.98 acres | $50830 |
| 26 | pending | 10.35 acres | $sold |



The lake is a regular site for Bassmaster and Crappie Masters tournaments, drawing anglers nationwide
.png)

