Welcome to LAKE EUFAULA - 2 Million Visitors a year
• With over 105,000 surface acres and 800+ miles of shoreline, Lake Eufaula is the state’s largest lake by surface area, earning it the nickname "Gentle Giant."
Hotspot for houseboat rentals and waterfront camping

| Tract | Available | Lot Size | $ Cash Price | Financed Price 3.5% |
|---|---|---|---|---|
| 1 | Sold | 12.78 acres | Sold | |
| 2 | pending | 6.15 acres | pending | |
| 3 | Available | 4.52 acres | $37,500 | 45,000 |
| 4 | Available | 4.50 acres | $37,500 | 45,000 |
| 5 | Sold | 4.50 acres | $37,500 | 45,000 |
| 6 | Available | 4.57 acre | $37,500 | 45,000 |
| 7 | Available | 4.50 acres | $37,500 | 45,000 |
| 8 | Available(8+9) | 9 acres | $75,000 | 85,000 |
| 9 | ||||
| 10 | Available(9+10) | 9 acres | $75,000 | 85,000 |
| 11 | ||||
| 12 | Sold | 4.51 acres | pending | |
| 13 | Sold | 4.38 acres | pending | |
| 14 | Sold | 7.16 acres | Sold | |
| 15 | Sold | 3.85 acres | Sold | |
| 16 | Sold | 5.56 acres | Sold | |
| 17 | Sold | 7.34 acres | Sold | |
| 18 | Available | 5.93 acres | $37500 | $45,000 |
| 19 | Available | 8.55 acres | $52500 | $70,000 |
| 20 | Available | 27.29 acres | $156,000 | $175,500 |
| 21 | (20,21) | |||
| 22 | Available, | 61.94 Acres (22,23,24,25) | $278,000 | $310,000 |
| 23 | $Sold | |||
| 24 | $Sold | |||
| 25 | $Sold | |||
| 26 | Sold | 10.35 acres | $Sold |



The lake is a regular site for Bassmaster and Crappie Masters tournaments, drawing anglers nationwide
.png)

